No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
DQE Part II 2025
Funded by the Alfred P. Sloan Foundation
Source: Argonne National Lab, www.anl.gov/ev-facts/model-sales
None of them have demographics data to study heterogeneity.
We need high EV ownership & large sample size, and consider heterogeneity.
Sensitivity: How do changes in smart charging program features influence BEV owners’ willingness to opt in?
Enrollment Rate: Under what combinations of features will BEV owners be more willing to opt in to smart charging programs?
Conjoint survey to collect BEV owners’ willingness.
Multinomial logit model for utility simulations.
formr
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
Attributes | Values |
---|---|
Enrollment Cash | $300 |
Monthly Cash | $20 |
Monthly Override | 5 |
(Range determined by stated vehicle they own)
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Occurrence Cash | $2 to $20 |
3 | Monthly Occurrence | 1 to 4 |
4 | Lower Bound | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
Attributes | Values |
---|---|
Enrollment Cash | $300 |
Occurrence Cash | $20 |
Monthly Occurrence | 1 |
(Range determined by stated vehicle they own)
Meta Ads: Voluntary participants
Dynata Recruitment: Paid survey
\[ \begin{align*} u_j = v_j + \epsilon_j = \beta' x + \epsilon_j \qquad P_j = \frac{e^{v_j}}{\sum_{k=1}^{J} e^{v_k}} \end{align*} \]
Utility esimated using maximum likelihood estimation (MLE).
Without compensation, users will not participate.
Choice between “None” and this program:
Attributes | Values |
---|---|
Enrollment Cash | $0 - $1000 |
Monthly Cash | $2 |
Monthly Override | 1 |
Attribute | Equivalence Value | Unit |
---|---|---|
Enrollment Cash | 64.7 | $ |
Monthly Cash | 3.2 | $ |
Override Days | 2.0 | Days |
Minimum Threshold | 54.8 | % |
Guaranteed Threshold | 5.5 | % |
Attribute | Equivalence Value | Unit |
---|---|---|
Enrollment Cash | 45.0 | $ |
Occurrence Cash | 2.3 | $ |
Monthly Occurrence | 1.5 | Times |
Lower Bound | 8.5 | % |
Guaranteed Threshold | 7.2 | % |
\[ \begin{align*} u_j = \beta_1 x_j^{\text{enroll_cash}} + \beta_2 x_j^{\text{monthly_cash}} + \beta_3 \delta_j^{\text{override_allowed}} + \beta_4 x_j^{\text{num_overrides}} \notag \\ + \beta_5 x_j^{\text{min_threshold}} + \beta_6 x_j^{\text{guaranteed_threshold}} + \beta_7 \delta_j^{\text{no_choice}} + \epsilon_j \end{align*} \]
Attribute | Coef. | Est. | SE | Level | Unit |
---|---|---|---|---|---|
Enrollment Cash | β₁ | 0.0031 | 0.0002 | 50, 100, 200, 300 | USD |
Monthly Cash | β₂ | 0.0623 | 0.0027 | 2, 5, 10, 15, 20 | USD |
Override Days | β₃ | 0.1010 | 0.0118 | 0, 1, 3, 5 | Days |
Override Flag | β₄ | 0.3622 | 0.0538 | Yes, No | - |
Minimum Threshold | β₅ | 0.0037 | 0.0021 | 20, 30, 40 | % |
Guaranteed Threshold | β₆ | 0.0362 | 0.0021 | 60, 70, 80 | % |
No Choice | β₇ | 3.0026 | 0.1779 | - | - |
\[ \begin{align*} u_j = \beta_1 x_j^{\text{enroll_cash}} + \beta_2 x_j^{\text{occur_cash}} + \beta_3 x_j^{\text{num_occurrences}} + \beta_4 x_j^{\text{lower_threshold}} \notag \\ + \beta_5 x_j^{\text{guaranteed_threshold}} + \beta_6 \delta_j^{\text{no_choice}} + \epsilon_j \end{align*} \]
Attribute | Coef. | Est. | SE | Level | Unit |
---|---|---|---|---|---|
Enrollment Cash | β₁ | 0.0045 | 0.0026 | 50, 100, 200, 300 | USD |
Occurrence Cash | β₂ | 0.0863 | 0.0040 | 2, 5, 10, 15, 20 | USD |
Monthly Occurrence | β₃ | 0.1305 | 0.0217 | 1, 2, 3, 4 | Times |
Lower Threshold | β₄ | 0.0237 | 0.0030 | 20, 30, 40 | % |
Guaranteed Threshold | β₅ | 0.0278 | 0.0030 | 60, 70, 80 | % |
No Choice | β₆ | 2.8759 | 0.2647 | - | - |
Pingfan Hu - DQE Part II 2025