No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
DQE Part II 2025
None of them have demographics data to study heterogeneity.
We need high EV ownership & large sample size, and consider heterogeneity.
Sensitivity: How do changes in smart charging program features influence BEV owners’ willingness to opt in?
Market Share: Under what conditions will BEV owners be more willing to opt in to smart charging programs?
Conjoint survey to collect BEV owners’ willingness.
Multinomial logit model for utility simulations.
formr
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Monthly Cash | $2 to $20 |
3 | Monthly Override | 0 to 5 |
4 | Min Battery | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
Attributes | Values |
---|---|
Enrollment Cash | $300 |
Monthly Cash | $20 |
Monthly Override | 5 |
No. | Attributes | Range |
---|---|---|
1 | Enrollment Cash | $50 to $300 |
2 | Occurrence Cash | $2 to $20 |
3 | Monthly Occurrence | 1 to 4 |
4 | Lower Bound | 20% to 40% |
5 | Guaranteed Battery | 60% to 80% |
Attributes | Values |
---|---|
Enrollment Cash | $300 |
Occurrence Cash | $20 |
Monthly Occurrence | 1 |
Meta: Facebook, Messenger, Instagram - Voluntary
Dynata: Survey Panel - Payment to real BEV owners only
\[ \begin{align*} u_j = v_j + \epsilon_j = \beta' x + \epsilon_j \qquad P_j = \frac{e^{v_j}}{\sum_{k=1}^{J} e^{v_k}} \end{align*} \]
Without compensation, users will not participate.
Attribute | Equivalence Value | Unit |
---|---|---|
Enrollment Cash | 64.7 | $ |
Monthly Cash | 3.2 | $ |
Override Days | 2.0 | Days |
Minimum Threshold | 54.8 | % |
Guaranteed Threshold | 5.5 | % |
Attribute | Equivalence Value | Unit |
---|---|---|
Enrollment Cash | 45.0 | $ |
Occurrence Cash | 2.3 | $ |
Monthly Occurrence | 1.5 | Times |
Lower Bound | 8.5 | % |
Guaranteed Threshold | 7.2 | % |
Pingfan Hu - DQE Part II 2025